<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>ISMO News</title>
		<description>News Novice</description>
		<link>http://buoy.mbss.org/portal</link>
		<lastBuildDate>Sun, 19 May 2013 22:27:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://buoy.mbss.org/portal/images/M_images/ismo-logo_m.jpg</url>
			<title>ISMO</title>
			<link>http://buoy.mbss.org/portal</link>
			<description>News Novice</description>
		</image>
		<item>
			<title>Live video streaming from Piran's underwater wonderland is working again</title>
			<link>http://buoy.mbss.org/portal/index.php?option=com_content&amp;task=view&amp;id=292&amp;Itemid=58</link>
			<description>In December 2012 the underwater camera was heavily damaged by high waves caused by a storm....</description>
			<pubDate>Sun, 28 Apr 2013 11:29:36 +0100</pubDate>
		</item>
		<item>
			<title>Buoy data are available again</title>
			<link>http://buoy.mbss.org/portal/index.php?option=com_content&amp;task=view&amp;id=289&amp;Itemid=58</link>
			<description>We inform all webpage visitors that the 
oceanographic CTD probe is functioning again. Data of sea surface 
temperature, salinity and...</description>
			<pubDate>Tue, 16 Apr 2013 16:43:59 +0100</pubDate>
		</item>
		<item>
			<title>Recent maintenance work on the buoy Vida</title>
			<link>http://buoy.mbss.org/portal/index.php?option=com_content&amp;task=view&amp;id=290&amp;Itemid=58</link>
			<description>There is no translation available, please select a different language. </description>
			<pubDate>Tue, 16 Apr 2013 02:13:21 +0100</pubDate>
		</item>
		<item>
			<title>LST electronic controller laser meter sediment LISST-ST</title>
			<link>http://buoy.mbss.org/portal/index.php?option=com_content&amp;task=view&amp;id=288&amp;Itemid=58</link>
			<description>There is no translation available, please select a different language.

			 </description>
			<pubDate>Mon, 01 Apr 2013 22:43:43 +0100</pubDate>
		</item>
		<item>
			<title>Malfunction of Seabird probe</title>
			<link>http://buoy.mbss.org/portal/index.php?option=com_content&amp;task=view&amp;id=287&amp;Itemid=58</link>
			<description>Seabird probe oceanographic buoy Vida is faulty. Data of sea surface temperature, salinity and chlorophyll are therefore not visible until...</description>
			<pubDate>Wed, 27 Mar 2013 14:35:16 +0100</pubDate>
		</item>
		<item>
			<title>Recent maintenance work on the buoy Vida</title>
			<link>http://buoy.mbss.org/portal/index.php?option=com_content&amp;task=view&amp;id=286&amp;Itemid=58</link>
			<description>On 16 March 2013 at 13:40 has been cleaned  the oxygen sensor on the Oceanographic buoy Vida,at 13:40 has...</description>
			<pubDate>Sun, 17 Mar 2013 22:30:53 +0100</pubDate>
		</item>
		<item>
			<title>Recent maintenance work on the buoy Vida</title>
			<link>http://buoy.mbss.org/portal/index.php?option=com_content&amp;task=view&amp;id=284&amp;Itemid=58</link>
			<description>There is no translation available, please select a different language. </description>
			<pubDate>Wed, 06 Mar 2013 01:35:53 +0100</pubDate>
		</item>
	</channel>
</rss>
